![]() |
Leesville Lake Weather Center
|
|
Humidity
39%
|
Pressure
29.77"
|
Wind
12
mph (WSW)
|
Dew Point
56°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 82°F | 81°F | 78°F | 73°F | 73°F | 74°F | 71°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 60°F | 59°F | 56°F | 54°F | 58°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 55°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 46°F | 48°F | 51°F | 54°F | 56°F | 59°F | 61°F |
Feels Like | 82°F | 82°F | 82°F | 82°F | 82°F | 78°F | 73°F | 74°F | 74°F | 71°F | 70°F | 68°F | 65°F | 63°F | 62°F | 62°F | 58°F | 57°F | 54°F | 52°F | 56°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 57°F | 53°F | 49°F | 45°F | 43°F | 41°F | 41°F | 39°F | 40°F | 38°F | 37°F | 36°F | 36°F | 39°F | 41°F | 43°F | 48°F | 51°F | 53°F | 56°F | 58°F |
Cloudiness | 49% | 54% | 52% | 52% | 46% | 38% | 1% | 2% | 1% | 3% | 3% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 6% | 8% | 7% | 6% | 6% | 5% | 7% | 6% | 7% | 7% | 8% | 15% | 40% | 23% | 17% | 16% | 32% | 42% | 32% | 29% | 22% | 18% | 16% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 39% | 41% | 44% | 51% | 63% | 75% | 77% | 64% | 61% | 64% | 67% | 73% | 75% | 74% | 72% | 65% | 65% | 64% | 61% | 55% | 40% | 31% | 28% | 27% | 30% | 36% | 42% | 47% | 52% | 57% | 59% | 61% | 61% | 64% | 62% | 62% | 57% | 63% | 69% | 61% | 59% | 51% | 43% | 38% | 34% | 31% | 28% |
Dew Point | 56°F | 56°F | 57°F | 58°F | 61°F | 64°F | 60°F | 60°F | 56°F | 55°F | 56°F | 56°F | 57°F | 54°F | 51°F | 51°F | 48°F | 46°F | 43°F | 41°F | 42°F | 37°F | 31°F | 28°F | 29°F | 31°F | 34°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 28°F | 30°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 12.4 mph | 12 mph | 10.4 mph | 10.7 mph | 7.8 mph | 6.7 mph | 9.2 mph | 10.7 mph | 13.7 mph | 12.7 mph | 12.3 mph | 11.2 mph | 9.1 mph | 8.4 mph | 6.9 mph | 8.9 mph | 8.4 mph | 12.6 mph | 16.6 mph | 13.8 mph | 14.2 mph | 17.4 mph | 19.4 mph | 19.3 mph | 18.5 mph | 17.5 mph | 16.1 mph | 15.1 mph | 14.4 mph | 11.6 mph | 10.5 mph | 10.7 mph | 11.7 mph | 11.9 mph | 10.5 mph | 10.9 mph | 11 mph | 10.7 mph | 10.6 mph | 9.7 mph | 10.6 mph | 10.4 mph | 12.2 mph | 12.4 mph | 11.6 mph | 11.2 mph | 11.3 mph | 11.8 mph |
Wind Direction |
![]() 262° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 247° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 270° W | ![]() 301° WNW | ![]() 318° NW | ![]() 318° NW | ![]() 302° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 273° W | ![]() 273° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clouds |
83 °F
|
49 °F
|
0% |
42% |
Tuesday
Apr 15 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
31% |
Wednesday
Apr 16 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
31% |
Thursday
Apr 17 |
![]() Clear |
69 °F
|
39 °F
|
0% |
27% |
Friday
Apr 18 |
![]() Clouds |
76 °F
|
44 °F
|
0% |
38% |
Saturday
Apr 19 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
38% |
Sunday
Apr 20 |
![]() Rain |
73 °F
|
59 °F
|
100% |
77% |
Monday
Apr 21 |
![]() Rain |
79 °F
|
57 °F
|
100% |
64% |
Tuesday
Apr 22 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
38% |
Wednesday
Apr 23 |
![]() Clouds |
78 °F
|
54 °F
|
4% |
56% |
Thursday
Apr 24 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
35% |
Friday
Apr 25 |
![]() Rain |
55 °F
|
51 °F
|
100% |
85% |
Saturday
Apr 26 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
58% |
Sunday
Apr 27 |
![]() Rain |
68 °F
|
57 °F
|
100% |
60% |
Monday
Apr 28 |
![]() Rain |
76 °F
|
61 °F
|
100% |
64% |
Tuesday
Apr 29 |
![]() Rain |
73 °F
|
62 °F
|
100% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
